East Kent Membership details
Correct on 26th November 2010
Lead Members 924
Joint Members 784
Family Members 42
Where are we from ?

Membership by post code

| CT9 | 43 |
| CT6 | 39 |
| ME10 | 33 |
| CT14 | 32 |
| ME8 | 32 |
| ME12 | 28 |
| ME13 | 28 |
| CT7 | 27 |
| CT5 | 26 |
| ME5 | 24 |
| CT12 | 23 |
| CT18 | 22 |
| ME2 | 22 |
| ME3 | 22 |
| CT15 | 21 |
| CT19 | 21 |
| CT11 | 19 |
| CT21 | 19 |
| TN29 | 19 |
| CT10 | 18 |
| ME1 | 17 |
| CT2 | 16 |
| CT16 | 15 |
| CT17 | 15 |
| ME15 | 15 |
| ME7 | 15 |
| TN25 | 15 |
| TN23 | 13 |
| TN24 | 12 |
| CT4 | 11 |
| TN26 | 11 |
| CT20 | 10 |
| DA2 | 10 |
| ME9 | 10 |
| TN28 | 10 |
| CT13 | 9 |
| CT3 | 9 |
| TN27 | 9 |
| ME17 | 8 |
| ME6 | 8 |
| DA1 | 7 |
| DA8 | 7 |
| ME14 | 7 |
| DA12 | 6 |
| DA13 | 6 |
| TN30 | 6 |
| DA11 | 5 |
| DA3 | 5 |
| ME16 | 5 |
| ME20 | 5 |
| TN12 | 5 |
| CT8 | 4 |
| DA15 | 4 |
| DA7 | 4 |
| ME11 | 4 |
| BR5 | 3 |
| CT1 | 3 |
| DA14 | 3 |
| DA16 | 3 |
| DA17 | 3 |
| DA5 | 3 |
| ME4 | 3 |
| TN15 | 3 |
| BR4 | 2 |
| BR6 | 2 |
| BR8 | 2 |
| CB6 | 2 |
| DA9 | 2 |
| ME18 | 2 |
| ME19 | 2 |
| SE18 | 2 |
| SE2 | 2 |
| SE9 | 2 |
| SS16 | 2 |
| TN16 | 2 |
| TN2 | 2 |
| TN39 | 2 |
| BR7 | 1 |
| CB7 | 1 |
| CR0 | 1 |
| CR2 | 1 |
| CT 1 | 1 |
| DA4 | 1 |
| DA6 | 1 |
| EH52 | 1 |
| HG4 | 1 |
| IG10 | 1 |
| KT15 | 1 |
| ME38 | 1 |
| NG23 | 1 |
| NR12 | 1 |
| PE38 | 1 |
| RH11 | 1 |
| RM10 | 1 |
| RM11 | 1 |
| RM19 | 1 |
| SE26 | 1 |
| SE3 | 1 |
| SS0 | 1 |
| SS5 | 1 |
| TN 2 | 1 |
| TN11 | 1 |
| TN14 | 1 |
| TN18 | 1 |
| TN31 | 1 |
| TN4 | 1 |

